<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KbQV &#8211; The High Costs of a Suicide Economy</title>
	<atom:link href="http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 20:43:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: daniel987878</title>
		<link>http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy/#comment-4628</link>
		<dc:creator>daniel987878</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy#comment-4628</guid>
		<description>&lt;b&gt;In the real world ...&lt;/b&gt; &lt;br&gt; In the real world you need to defend the nation 100%. You cant go out empire building though and  wasting your scarce resources on building weapons and debasing the nation&#039;s economy. 

The military has to be financed by increasing taxation which slows the economy or borrowing from your enemies which gives them an advantage and is a true sign of weakness.</description>
		<content:encoded><![CDATA[<p><b>In the real world &#8230;</b> <br /> In the real world you need to defend the nation 100%. You cant go out empire building though and  wasting your scarce resources on building weapons and debasing the nation&#8217;s economy. </p>
<p>The military has to be financed by increasing taxation which slows the economy or borrowing from your enemies which gives them an advantage and is a true sign of weakness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerry301</title>
		<link>http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy/#comment-4629</link>
		<dc:creator>gerry301</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy#comment-4629</guid>
		<description>&lt;b&gt;I stand by my ...&lt;/b&gt; &lt;br&gt; I stand by my statements and I&#039;m sure you feel the same about yours. So we disagree. No sense beating a dead horse.

Military spending is needed as it is still a real world and not everyone abides by the same rules. Every country has its military, and spends for it according to their needs and means. %of GDP is perhaps the best way to show acuurately how much of a countries wealth is spent on military. NATO uses % of GDP for military expenditures for each of its members.</description>
		<content:encoded><![CDATA[<p><b>I stand by my &#8230;</b> <br /> I stand by my statements and I&#8217;m sure you feel the same about yours. So we disagree. No sense beating a dead horse.</p>
<p>Military spending is needed as it is still a real world and not everyone abides by the same rules. Every country has its military, and spends for it according to their needs and means. %of GDP is perhaps the best way to show acuurately how much of a countries wealth is spent on military. NATO uses % of GDP for military expenditures for each of its members.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel987878</title>
		<link>http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy/#comment-4630</link>
		<dc:creator>daniel987878</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy#comment-4630</guid>
		<description>&lt;b&gt;You like to compare ...&lt;/b&gt; &lt;br&gt; You like to compare one years expenses against another in terms of as a % of GDP. Ever heard of the cumulative costs of wasteful military spending? This is eroding the country&#039;s productivity as production is diverted to making bombs instead of other necesary spending year on year. You should do the same with yearly subprime mortgage lending as a % of GDP and it is less than 4%.

Economics is simple. Spend more than your revenue for extended periods of time and you will end up with problems.</description>
		<content:encoded><![CDATA[<p><b>You like to compare &#8230;</b> <br /> You like to compare one years expenses against another in terms of as a % of GDP. Ever heard of the cumulative costs of wasteful military spending? This is eroding the country&#8217;s productivity as production is diverted to making bombs instead of other necesary spending year on year. You should do the same with yearly subprime mortgage lending as a % of GDP and it is less than 4%.</p>
<p>Economics is simple. Spend more than your revenue for extended periods of time and you will end up with problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel987878</title>
		<link>http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy/#comment-4631</link>
		<dc:creator>daniel987878</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy#comment-4631</guid>
		<description>&lt;b&gt;Your telling me my ...&lt;/b&gt; &lt;br&gt; Your telling me my argument does not hold water and you are on record calling Max Keiser an ignoramus. This guy predicted this crisis and is a former wall street broker. Your argument is not too credible either then is it? 

My viewpoint is that empire building isnt exactly worth investing in on economic or moral grounds, especially if it is deficit financed. National defence is very important though. 

All this socialism and big government bullshit is the problem. So much waste.</description>
		<content:encoded><![CDATA[<p><b>Your telling me my &#8230;</b> <br /> Your telling me my argument does not hold water and you are on record calling Max Keiser an ignoramus. This guy predicted this crisis and is a former wall street broker. Your argument is not too credible either then is it? </p>
<p>My viewpoint is that empire building isnt exactly worth investing in on economic or moral grounds, especially if it is deficit financed. National defence is very important though. </p>
<p>All this socialism and big government bullshit is the problem. So much waste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerry301</title>
		<link>http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy/#comment-4632</link>
		<dc:creator>gerry301</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy#comment-4632</guid>
		<description>&lt;b&gt;Yes subprime ...&lt;/b&gt; &lt;br&gt; Yes subprime lending is lending allowed by our congress to people who could not afford to by a house otherwise. As a result the &quot;trillions&quot; of dollars in subprime morgages and its derivitives, collapsed when the market was oversold and people who couldn&#039;t afford what they bought and began defaulting on their loans.

The policies began during the 1990s.

But again, military expenditures were 5.2% of GDP in 1990 and are currently at 4.0.

Your argument does not hold water.</description>
		<content:encoded><![CDATA[<p><b>Yes subprime &#8230;</b> <br /> Yes subprime lending is lending allowed by our congress to people who could not afford to by a house otherwise. As a result the &#8220;trillions&#8221; of dollars in subprime morgages and its derivitives, collapsed when the market was oversold and people who couldn&#8217;t afford what they bought and began defaulting on their loans.</p>
<p>The policies began during the 1990s.</p>
<p>But again, military expenditures were 5.2% of GDP in 1990 and are currently at 4.0.</p>
<p>Your argument does not hold water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerry301</title>
		<link>http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy/#comment-4633</link>
		<dc:creator>gerry301</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy#comment-4633</guid>
		<description>&lt;b&gt;Government revenues ...&lt;/b&gt; &lt;br&gt; Government revenues as % of GDP. 2007-20.0%,1991-22.3%, 1968-20.5%. US government revenues have remained between a high of 23.5% and a low of 17.2% since 1962. Current revenue is 20.00%. 

As you know Social security and medicare that comprise the largest % of the US government is not productive either.

And no, homeland security is a combination of former departments in the US that were combined. They are not &quot;military&quot;.</description>
		<content:encoded><![CDATA[<p><b>Government revenues &#8230;</b> <br /> Government revenues as % of GDP. 2007-20.0%,1991-22.3%, 1968-20.5%. US government revenues have remained between a high of 23.5% and a low of 17.2% since 1962. Current revenue is 20.00%. </p>
<p>As you know Social security and medicare that comprise the largest % of the US government is not productive either.</p>
<p>And no, homeland security is a combination of former departments in the US that were combined. They are not &#8220;military&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel987878</title>
		<link>http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy/#comment-4634</link>
		<dc:creator>daniel987878</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy#comment-4634</guid>
		<description>&lt;b&gt;It is a bit ...&lt;/b&gt; &lt;br&gt; It is a bit misleading to compare military expenditures to GDP because GDP is the final value of all goods and services in the country. Since the government pays for the military a more relevant measure is to compare military expenditures to government revenue. if you take into account homeland security, the military budget and all the rest its like 80% of tax revenue. as you know the military is not productive it is just designed to kill. Its mostly waste if your sending it to the Middle east.</description>
		<content:encoded><![CDATA[<p><b>It is a bit &#8230;</b> <br /> It is a bit misleading to compare military expenditures to GDP because GDP is the final value of all goods and services in the country. Since the government pays for the military a more relevant measure is to compare military expenditures to government revenue. if you take into account homeland security, the military budget and all the rest its like 80% of tax revenue. as you know the military is not productive it is just designed to kill. Its mostly waste if your sending it to the Middle east.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel987878</title>
		<link>http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy/#comment-4635</link>
		<dc:creator>daniel987878</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy#comment-4635</guid>
		<description>&lt;b&gt;The military ...&lt;/b&gt; &lt;br&gt; The military expenditures are a  fundamental pillar of the fiscal overextension and malinvestment which caused this crisis. Equally responsible for this crisis are derivatives markets, credit excesses including leverage and subprime lending.

The current situation the US finds itself is the result of years of misguided policy which were only viable in years past as the US squandered its wealth and dominance. It appears the tipping point may have been reached.</description>
		<content:encoded><![CDATA[<p><b>The military &#8230;</b> <br /> The military expenditures are a  fundamental pillar of the fiscal overextension and malinvestment which caused this crisis. Equally responsible for this crisis are derivatives markets, credit excesses including leverage and subprime lending.</p>
<p>The current situation the US finds itself is the result of years of misguided policy which were only viable in years past as the US squandered its wealth and dominance. It appears the tipping point may have been reached.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerry301</title>
		<link>http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy/#comment-4636</link>
		<dc:creator>gerry301</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy#comment-4636</guid>
		<description>&lt;b&gt;I agree with you ...&lt;/b&gt; &lt;br&gt; I agree with you that the current crisis is due to Congressional incompetance, greedy Investment firms, and a lack of control over the borrowing system.

But the bottom line is that the military is less of a factor than during most previous periods of peace.

My figures are from the Congressional Research Service July 2008, using 2008 dollars and % of GDP. (As requested by Congress)</description>
		<content:encoded><![CDATA[<p><b>I agree with you &#8230;</b> <br /> I agree with you that the current crisis is due to Congressional incompetance, greedy Investment firms, and a lack of control over the borrowing system.</p>
<p>But the bottom line is that the military is less of a factor than during most previous periods of peace.</p>
<p>My figures are from the Congressional Research Service July 2008, using 2008 dollars and % of GDP. (As requested by Congress)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerry301</title>
		<link>http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy/#comment-4637</link>
		<dc:creator>gerry301</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.securitykarma.com/karmabanque/kbqv-the-high-costs-of-a-suicide-economy#comment-4637</guid>
		<description>&lt;b&gt;Again I ...&lt;/b&gt; &lt;br&gt; Again I respectfully disagree with you. The crisis is the result of the subprime mortgages, and not the national debt. Our national debt is huge in dollar amounts yet still relitively small(moderate) in comparison to GDP (Gross Domestic Product). I believe the US (as far as Debt, as a part of GDP) is rated at #59 in the world following countries such as England, France, etc.

Current military expenditures,(including both wars) are 4.2% of GDP.Gulf war 1, was 4.6%, Vietnam 9.6, Korea 13.2.</description>
		<content:encoded><![CDATA[<p><b>Again I &#8230;</b> <br /> Again I respectfully disagree with you. The crisis is the result of the subprime mortgages, and not the national debt. Our national debt is huge in dollar amounts yet still relitively small(moderate) in comparison to GDP (Gross Domestic Product). I believe the US (as far as Debt, as a part of GDP) is rated at #59 in the world following countries such as England, France, etc.</p>
<p>Current military expenditures,(including both wars) are 4.2% of GDP.Gulf war 1, was 4.6%, Vietnam 9.6, Korea 13.2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.securitykarma.com @ 2012-02-06 02:19:06 -->
